Scholarship
At MGCI, we want no worthy student to be prevented from pursuing a high-quality education by financial constraints. For this reason, there are numerous scholarship programmes available to assist with paying for tuition.
On the basis of 10th/12th board
ELIGIBILITY | SCHOLARSHIP % |
---|---|
On Scoring 90% or more in both 10th & 12th class | 30% |
On Scoring 90% or more in either 10th & 12th class | 20% |
On Scoring 85% or more in either 10th & 12th class | 10% |
On the basis of NEET Score Card
ELIGIBILITY | SCHOLARSHIP % |
---|---|
500 + (Gen/OBC) | 50% |
451 – 500 (Gen/OBC) | 45% |
401 – 450 (Gen/OBC) | 40% |
351 – 400 (Gen / OBC) | 35% |
301 – 350 (Gen /OBC) | 30% |
251 + (ST/SC) | 50% |
201 – 250 (ST/SC) | 40% |
151 – 200 (ST/SC) | 30% |
On the basis of JEE Score Card
ELIGIBILITY | SCHOLARSHIP % |
---|---|
More than 90 Percentile | 30% |
More than 80 Percentile | 20% |
More than 70 Percentile | 10% |
On the basis of your class rank
SUBJECT | ELIGIBILITY | Rs. SCHOLARSHIP |
---|---|---|
12th Biology | 1st Rank | 5000 |
12th Maths | 2nd Rank | 3000 |
12th Maths | 1st Rank | 5000 |
12th Biology | 2nd Rank | 3000 |
- Discount at the rate of Rs. 100 on each percentage above 70% in class 10th or 12th, like – Rs. 1000 discount on 80%.
- Special discount of Rs. 1,000 to 3,000 for droppers.